Category:Automobiles in Shantou
Jump to navigation
Jump to search
Most populous urban areas of the world: Algiers [DZ] · Amman [JO] · Ankara [TR] · Bandung [ID] · Bangkok [TH] · Barcelona [ES] · Beijing [CN] · Bengaluru [IN] · Boston [US] · Buenos Aires [AR] · Busan [KR] · Cairo [EG] · Chengdu [CN] · Chicago [US] · Chongqing [CN] · Dalian [CN] · Delhi [IN] · Dhaka [BD] · Dongguan [CN] · Dubai [AE] · Foshan [CN] · Fukuoka [JP] · Guangzhou [CN] · Hangzhou [CN] · Hanoi [VN] · Harbin [CN] · Ho Chi Minh City [VN] · Hong Kong [CN] · Istanbul [TR] · Jinan [CN] · Johannesburg [ZA] · Kolkata [IN] · Kuala Lumpur [MY] · Lima [PE] · London [GB] · Los Angeles [US] · Madrid [ES] · Manila [PH] · Medan [ID] · Mexico City [MX] · Miami [US] · Milan [IT] · Moscow [RU] · Nagoya [JP] · Nanjing [CN] · New York City [US] · Paris [FR] · Philadelphia [US] · Qingdao [CN] · Rio de Janeiro [BR] · Riyadh [SA] · Saint Petersburg [RU] · San Francisco [US] · São Paulo [BR] · Seoul [KR] · Shanghai [CN] · Shantou [CN] · Shenyang [CN] · Shenzhen [CN] · Singapore [SG] · Surabaya [ID] · Suzhou [CN] · Taipei [TW] · Tehran [IR] · Tianjin [CN] · Tokyo [JP] · Toronto [CA] · Washington, D.C. [US] · Wuhan [CN] · Xi'an [CN] · Yangon [MM]
Subcategories
This category has only the following subcategory.
N
- Automobiles in Nan'ao County (14 F)
Media in category "Automobiles in Shantou"
The following 62 files are in this category, out of 62 total.
-
1995 Changfeng Leopaard (49944899696).jpg 4,032 × 3,024; 2.73 MB
-
1995 Wuling Dragon double cab.jpg 4,080 × 3,060; 2.82 MB
-
1996 Toyota Crown Royal Saloon 3.0 (front).jpg 4,194 × 2,736; 3.22 MB
-
1996 Toyota Crown Royal Saloon 3.0 (rear).jpg 4,277 × 2,686; 2.88 MB
-
2000 Chana Star.jpg 3,569 × 3,145; 2.15 MB
-
2005 Dongfeng-Yueda-Kia Qianlima (front).jpg 4,140 × 2,869; 2.7 MB
-
2005 Dongfeng-Yueda-Kia Qianlima (rear).jpg 3,616 × 2,617; 2.52 MB
-
2006 FAW-Volkswagen Bora.jpg 3,931 × 2,601; 2.04 MB
-
2007 Changhe-Suzuki Landy.jpg 4,071 × 3,349; 3.06 MB
-
2007 FAW-Daihatsu Xenia.jpg 3,985 × 2,507; 1.87 MB
-
2009 FAW-Toyota Crown S200.jpg 4,281 × 2,435; 3.34 MB
-
2010 Chery Fulwin 2 hatchback.jpg 4,283 × 3,092; 2.71 MB
-
2010 Great Wall Voleex C30 (front).jpg 4,180 × 3,233; 3.11 MB
-
2010 Great Wall Voleex C30 (rear).jpg 4,313 × 2,882; 2.62 MB
-
2011 Dongfeng-Honda Civic.jpg 4,337 × 2,910; 3.02 MB
-
2013 Chana Star 9.jpg 3,151 × 2,254; 1.69 MB
-
2013 Chery Tiggo 5.jpg 3,338 × 2,162; 1.65 MB
-
2013 Dongfeng-Honda Elysion (front).jpg 4,033 × 2,790; 2.44 MB
-
2013 FAW-Toyota Corolla EX (front).jpg 4,055 × 2,923; 2.76 MB
-
2013 FAW-Toyota Corolla EX (rear).jpg 3,927 × 2,945; 2.64 MB
-
2014 Chang'an Ben Ben II.jpg 4,117 × 3,088; 2.51 MB
-
2014 Chery Fulwin 2 1.5L (front).jpg 3,738 × 2,804; 2.83 MB
-
2014 Chery Fulwin 2 1.5L (rear).jpg 3,955 × 2,966; 2.87 MB
-
2014 Haval H1 BL.jpg 3,880 × 2,910; 2.42 MB
-
2015 Dongfeng Fengxing S500.jpg 3,457 × 2,249; 1.58 MB
-
2015 Dongfeng Sokon C31.jpg 3,691 × 3,456; 3.72 MB
-
2016 BAIC Senova X35.jpg 3,237 × 2,008; 1.44 MB
-
2016 Chana F30.jpg 3,408 × 2,169; 2.49 MB
-
2016 Chana Oushang (front).jpg 4,098 × 3,231; 3.01 MB
-
2016 Chana Oushang (rear).jpg 4,043 × 3,213; 3.02 MB
-
2016 Dongfeng-Honda Greiz.jpg 3,164 × 2,258; 1.55 MB
-
2016 FAW-Volkswagen C-Trek (front).jpg 3,866 × 2,900; 3.21 MB
-
2016 FAW-Volkswagen C-Trek (rear).jpg 4,073 × 2,860; 2.55 MB
-
2016 GAC Trumpchi GS8.jpg 3,827 × 2,870; 3.86 MB
-
2016 GAC-Honda Accord.jpg 3,954 × 2,498; 2.31 MB
-
2016 Haval H2s RL.jpg 3,960 × 2,219; 2.28 MB
-
2017 BJEV EX360.jpg 3,673 × 2,100; 1.74 MB
-
2017 Dongfeng-Citroën C5 Aircross.jpg 3,738 × 3,004; 2.88 MB
-
2017 Haval M6.jpg 3,974 × 2,839; 2.81 MB
-
2017 Lynk & Co 01 (front).jpg 3,918 × 2,780; 2.74 MB
-
2017 Lynk & Co 01 (rear).jpg 4,001 × 2,794; 2.74 MB
-
2018 Chang'an Oushan COS 1° (front).jpg 3,411 × 1,934; 1.51 MB
-
2018 Chang'an Oushan COS 1° (rear).jpg 2,734 × 1,591; 1.05 MB
-
2018 Dongfeng-Honda UR-V 370 Turbo AWD (front).jpg 4,012 × 2,828; 3.43 MB
-
2018 Dongfeng-Honda UR-V 370 Turbo AWD (rear).jpg 4,069 × 3,052; 3.93 MB
-
2018 Dongfeng-Yueda-Kia Sportage (front).jpg 3,921 × 2,219; 1.9 MB
-
2018 Dongfeng-Yueda-Kia Sportage (rear).jpg 4,138 × 2,233; 1.89 MB
-
2018 FAW-Volkswagen Tayron 380 TSI (front).jpg 4,283 × 2,854; 3.02 MB
-
2018 FAW-Volkswagen Tayron 380 TSI (rear).jpg 4,186 × 3,140; 2.93 MB
-
2018 Geely Binyue.jpg 3,345 × 2,040; 1.38 MB
-
2018 Geely Emgrand EV in Caocao taxi service 01.jpg 3,809 × 2,224; 1.92 MB
-
2018 Geely Emgrand EV in Caocao taxi service 02.jpg 3,623 × 2,129; 1.62 MB
-
2018 WEY VV6.jpg 3,924 × 2,943; 3.12 MB
-
2018 Zotye T500 (front).jpg 3,897 × 2,923; 2.93 MB
-
2018 Zotye T500 (rear).jpg 2,854 × 2,141; 2.41 MB
-
2019 Haval H9 (facelift).jpg 2,943 × 1,875; 1.19 MB
-
2019 Wuling Hongguang Plus.jpg 3,973 × 2,506; 2.72 MB
-
2019 Wuling Rongguang V (front).jpg 3,956 × 2,956; 3.26 MB
-
2019 Wuling Rongguang V (rear).jpg 3,822 × 2,866; 2.57 MB
-
Beijing BJ40 Shantou 01 2019-07-16.jpg 3,153 × 1,853; 1.75 MB
-
Beijing BJ40 Shantou 02 2019-07-16.jpg 1,301 × 1,065; 481 KB
-
LZW6330.jpg 617 × 472; 268 KB